News & Events View More
Department of Instrumentation & Control Engineering
The department of Instrumentation & Control Engineering, the only one of its kind in government /aided sector was established in 1980. The department offers a full time B.Tech degree course in Instrumentation & Control Engineering with a total intake of 72, and M.Tech degree in Biomedical Engineering with a total intake of 18. This department is an approved research center of APJ Abdul Kalam Technological University. Department has been backed up by efficient, dedicated and specialized faculty and they work with dedication to keep in pace with the ever-changing control and instrumentation scenario. The department has an excellent placement record, with its alumni working all around the globe in reputed companies in coveted positions. The alumni and the experts from industry visit the department periodically and give lectures, demonstrations, and career guidance to the students. The students are also given exposure to the industrial environment through industrial visits and industrial training. It's indeed a matter of pride for the department that numerous eligible final year students are placed in prestigious MNCs every year.
Our Mission
To impart outcome-based engineering education to create Instrumentation and Control Engineering graduates and Biomedical Engineering post-graduates through decisive learning.
To drive impactful research, innovation and entrepreneurship to solve real world challenges and futuristic needs through practical learning for sustainable wellbeing.
To groom self-motivated engineers from all categories of society, who uphold ethics with a high degree of social commitment.
Our Vision
“To achieve excellence in the realm of Instrumentation and Control Engineering through quality education and research to produce technically competent and socially committed professionals.”
PEO | Program Educational Objectives |
---|---|
PEO1 | Graduate Instrumentation and Control engineers will improve their professional and academic competence by acquiring more knowledge in the area of instrumentation and control engineering through research |
PEO2 | Graduate Instrumentation and Control Engineers will be model engineers with strong social commitment |
PEO3 | Graduate Instrumentation and Control Engineers will become technological leaders in leading industries and entrepreneurs with professional skills and ethical values |
PO | Program Outcomes |
---|---|
PO1 | Engineering knowledge: Apply knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmentalconsiderations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice. |
PO9 | Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage independent and life-long learning in the broadest context of technological change. |
PSO | Program Specific Outcomes |
---|---|
PSO1 | Interpret the static characteristics and functioning of industrial, optical, electrical, mechanical, analytical, aeronautical, petrochemical and biomedical instruments used for measurements, calibration and control |
PSO2 | Specify, design, develop, implement and test electronic systems that perform analog and digital signal processing functions. |
PSO3 | Analyze, Specify, design, develop, implement and test control, and automation systems |
PEO | Program Educational Objectives |
---|---|
PEO1 | Ability to identify ever-changing healthcare needs and apply the knowledge acquired to conduct research and development for solving complex biomedical engineering problems |
PEO2 | Ability to adapt to the dynamic challenges in biomedical technology to support industry, allied healthcare sectors and academia |
PEO3 | Ability to become technological leaders in leading industries and entrepreneurs with professional skills and ethical values for the betterment of the society |
PO | Program Outcomes |
---|---|
PO1 | An ability to independently carry out research/investigation and development work in engineering and allied streams |
PO2 | An ability to communicate effectively, write and present technical reports on complex engineering activities by interacting with the engineering fraternity and with society at large |
PO3 | An ability to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program |
PO4 | An ability to apply stream knowledge to design or develop solutions for real world problems by following the standards |
PO5 | An ability to identify, select and apply appropriate techniques, resources and state-of-the-art tool to model, analyse and solve practical engineering problems |
PO6 | An ability to engage in life-long learning for the design and development related to the stream related problems taking into consideration sustainability, societal, ethical and environmental aspects |
PO7 | An ability to develop cognitive load management skills related to project management and finance which focus on Entrepreneurship and Industry relevance |
PSO | Program Specific Outcomes |
---|---|
PSO1 | Ability to develop and apply methods to analyse information from complex physiological signals, images and systems for theragnostic decision making |
PSO2 | Ability to analyse, design and prototype medical device, and manage healthcare systems for the society at large |
SI.NO | Funding agency | Project title | Investigator | Amount (Rs) | Duration |
---|---|---|---|---|---|
1 | Science and Engineering Research Board, Department of Science and TRechnology, Government of India | Development of assessment protocols for aspiring athletes using surface electromyography signals | Dr. Venugopal G | 35,64,738 | 2020-2023 |
2 | CERD,TRIVANDRUM | GAS LEAKAGE PREDICTION AND AUTOMATION USING ARTIFICIAL NEURAL NETWORK AND INTERNET OF THINGS | Nikhilbinoy C | ||
3 | CERD,TRIVANDRUM | DETECTION OF PIPELINE CRACK AND CLOG DETECTION ROBOT USING CONVOLUTIONAL NEURAL NETWORK | Nikhilbinoy C | 7500 | 2021-21 |
4 | KSCSTE-ETP | Development of malayalam syllable recognition system using facial EMG signals | Dr. Venugopal G | 2022-25 | 21,26,000 |
5 | CERD, Trivandrum | Detection of Pipeline Crack and Clog Detection Robot using Convolutional Neural Network | Nikhil Binoy C | 7, 500/- | 1 Year, 2021-2022 |
6 | CERD,Trivandrum | Gas leakage prediction and automation using Artificial neural network and Internet of Things | Prof. Nikhil Binoy C and Dr. Retheep Raj |
30,000/- | 1 Year 2020-21 |
7 | KSCSTE | Intelligent transport system for drivers | Prof. Indu T | 10,000/- | 1 Year 2020-21 |
8 | Science and Engineering Research Board, DST, New Delhi | Development of assessment protocols for aspiring athletes using surface electromyography signals | Dr. Venugopal G | 35,64,738/- | 3 Years 2020-2023 |
9 | AICTE, New Delhi MODROB | Removal of obsolescence and modernisation of industrial instrumentation lab | Dr. Venugopal G | 12,62,500/- | 2 Years 2020-2022 |
10 | Center of Excellence for disability studies, Trivandrum | Electromyography signal driven prosthetic limb | Dr. Retheep Raj Dr. Venugopal G |
3,00,000/- | 1.5 Years 2019-2021 |
11 | CERD, Trivandrum | Wearable gadget for navigation of blind people | Dr. Anish M N | 22,500/- | 1 Year 2019-20 |
12 | CERD, Trivandrum | Surface electromyography based prosthetic limb | Dr. Retheep Raj and Prof. Nikhil Binoy C |
40,000/- | 1 Year 2019-20 |
13 | CERD, Trivandrum | FPGA based portable devices for analysing neuromuscular conditions using surface EMG signals | Dr. Venugopal G | 30,000/- | 1 Year 2019-20 |
14 | CERD, Trivandrum | Automated swimming trainer suit for beginners | Sivakumar K S | 50,000/- | 1 Year 2019-20 |
15 | CERD, Trivandrum | Wireless intravenous bottle monitoring system for hospitals | Dr. Venugopal G Prof. Retheep Raj |
45,000/- | 1 year 2018-2019 |
16 | CERD, Trivandrum | Characterization of effect of muscle fiber types in fatigue progression using surface electromyography signals | Dr. Venugopal G | 1,95000/- | 3 Years 2018-2021 |
17 | KSCSTE | SEEDBOT- AN AUTOMATED SEED PLANTING ROBOT | Prof. Retheep Raj and Prof. Nikhil Binoy C |
9000/- | 1 year 2018-2019 |
18 | CERD, Trivandrum | Wireless intravenous bottle monitoring system for hospitals | Dr. Venugopal G Dr. Retheep Raj |
45,000/- | 1 year 2018-2019 |
19 | CERD, Trivandrum | Characterization of effect of muscle fiber types in fatigue progression using surface electromyography signals | Dr. Venugopal G | 1,95000/- | 3 Years 2018-2021 |
20 | Center of Excellence for disability studies, Trivandrum | Electromyograph y signal driven prosthetic limb | Dr. Retheep Raj and Dr. Venugopal G | 3,00,000/- | 1.5 Years 2019-2021 |
21 | Science and Engineering Research Board, DST, New Delhi | Development of assessment protocols for aspiring athletes using surface electromyography signals. | Dr. Venugopal G | 35,64,738/- | 3 Years 2020-2023 |
22 | AICTE, New Delhi MODROB | Removal of obsolescence and modernisation of industrial instrumentation lab | Dr. Venugopal G | 12,62,500/- | 2 Years 2020-2022 |
23 | CERD, Trivandrum | Wearable gadget for navigation of blind people | Dr. Anish M N | 22,500/- | 1 Year 2019-20 |
24 | CERD, Trivandrum | FPGA based portable devices for analysing neuromuscular conditions using surface EMG signals | Dr. Venugopal G | 30,000/- | 1 Year 2019-20 |
25 | CERD, Trivandrum | Surface electromyography based prosthetic limb | Dr. Retheep Raj | 40,000/- | 1 Year 2019-20 |
26 | CERD, Trivandrum | Automated swimming trainer suit for beginners | Sivakumar K S | 50,000/- | 1 Year 2019-20 |
27 | KSCSTE | SEEDBOT- AN AUTOMATED SEED PLANTING ROBOT | Retheep Raj Nikhil Binoy C |
9000/- | Completed 2018-19 |
Department Advisory Board of Department of Instrumentation and Control Engineering is constituted for the Academic Year 2024-25 with the following members.
Name | Designation | Role |
---|---|---|
Dr. Retheep Raj | HoD, ICED, NSS College of Engineering, Palakkad | Chairman |
Dr. Venugopal G | Professor, ICED, NSS College of Engineering, Palakkad | PG Coordinator |
Dr. Vinod A Prasad | Professor, Infocomm Technology Cluster, Singapore Institute of Technology | Academic Expert |
Mr. Manoj Vivek | GM & CoE Leader (Energy & Industrial Automation), QuEST Global, Technopark, Trivandrum | Industrial Expert |
Mr. Jayaraj K B | GM (FEDO & FEW), FACT Kochi, Kerala | Industrial Expert |
Dr. Deepu M | Professor, Department of Aerospace Engineering, Indian Institute of Space Science and Technology, Trivandrum | Academic Expert |
Dr. Pramod Pisharady | Assistant Professor, Center for Magnetic Resonance Research, Department of Radiology, University of Minnesota Medical School, USA | Academic Expert |
Prof. Nikhil Binoy C | Professor, ICED, NSS College of Engineering, Palakkad | Accreditation Coordinator |
Dr. Anish M N | Professor, ICED, NSS College of Engineering, Palakkad | Faculty |
Dr. Rejani U | Professor, ECED, NSS College of Engineering, Palakkad | IQAC Coordinator |
Mr. MAZIN K H | 3RD YEAR CLASS REPRESENTATIVE | IC Association Representative |
Lamia Saleel | PG Class Representative | |
Abhijith M | PhD Representative |
IC ASSOCIATION
NAME | Designation | Role |
---|---|---|
Prof. Anjali S Nair | Staff Advisor | Assistant Professor |
IC Association Elected B.Tech Fourth Year Member | Nivya T.P | CHAIRMAN |
Ariya Vijayan M T | IC Association Elected B.Tech Third Year Member | VICE CHAIRMAN |
Manish M | IC Association Elected B.Tech Second Year Member | Joint Treasurer |
V. Vishnuprasad V | B.Tech Fourth Year | SECRETARY |
Justin Sabu V | B.Tech Fourth Year | Internship Coordinator |
Vishnu Vardhan S | M.Tech First Year | Internship Coordinator |
Megha Sivaram | B.Tech Third Year | Joint Secretary |
Akash Rajesh | B.Tech Third Year | Treasurer |
Sandra S Nath | B.Tech Fourth Year | PROGRAM COORDINATOR |
Biju J | B.Tech Fourth Year | EDITOR |
Akshay M | B.Tech Fourth Year | PR Head |
Vineeth H | B.Tech Third Year | Technical Coordinator |
Iswarya Devi R | B.Tech Fourth Year | Content Head |
Jinshad A | B.Tech Fourth Year | Website Head |
Suseelkrishna T S | B.Tech Fourth Year | Design Head |
Anuvind P E | B.Tech Fourth Year | Placement Activity Coordinator |
Sona Binu | B.Tech Fourth Year | Placement Activity Coordinator |
Shamini K R | M.Tech First Year | Placement Activity Coordinator |
Cilpa Sara Lal | NSS Representative | Member |
Abitha Aravindan | IEEE Student Chapter Representative | Member |
Ananya R Paroor | B.Tech Second Year | Member |
Vaisakh P Nair | B.Tech Second Year | Member |
B.Tech Instrumentation and Control Engineering Accredited by NBA
Head of the Department
- Dr. Retheep Raj
- 9496452144
- hodic@nssce.ac.in